Tyrepower Taren Point
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Oxwheels Ox-Steel Gloss Black

Oxwheels Logo
Ox-Steel Gloss Black Gloss Black

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 7" +10ET 5/114.3 5/114.3 - +10ET 73.1 V Taper
15" x 8" -22ET 6/139.7 6/139.7 - -22ET V Taper
15" x 8" +0ET 6/139.7 6/139.7 - +0ET 73.1 V Taper
15" x 8" +20ET 6/139.7 6/139.7 - +20ET 73.1 V Taper
16"
16" x 8" +0ET 5/114 5/114 - +0ET 73.1 V Taper
16" x 8" +0ET 6/139.7 6/139.7 - +0ET V Taper
16" x 8" +0ET 6/139.7 6/139.7 - +0ET V Taper
16" x 8" +20ET 6/114.3 6/114.3 - +20ET V Taper
16" x 8" +20ET 6/114.3 6/114.3 - +20ET V Taper
16" x 8" +20ET 6/114.3 6/114.3 - +20ET V Taper
16" x 8" +20ET 6/139.7 6/139.7 - +20ET V Taper
16" x 8" +22ET 6/139.7 6/139.7 - +22ET V Taper
16" x 8" +25ET 6/139.7 6/139.7 - +25ET V Taper
16" x 8" +25ET 6/139.7 6/139.7 - +25ET 73.1 V Taper
16" x 8" +25ET 5/150 5/150 - +25ET V Taper
17"
17" x 8" -20ET 6/139.7 6/139.7 - -20ET V Taper
17" x 8" +0ET 6/139.7 6/139.7 - +0ET V Taper
17" x 8" +0ET 6/139.7 6/139.7 - +0ET V Taper
17" x 8" +22ET 6/139.7 6/139.7 - +22ET V Taper
17" x 8" +22ET 6/139.7 6/139.7 - +22ET V Taper
17" x 8" +26ET 5/150 5/150 - +26ET 73.1 V Taper